<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Emerging Frontiers Blog</title>
	<atom:link href="http://emergingfrontiersblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingfrontiersblog.com</link>
	<description>Investment news and analysis from frontier markets</description>
	<lastBuildDate>Mon, 20 May 2013 04:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='emergingfrontiersblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9da4750bef7558a66ccf738a79e5d0fe?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Emerging Frontiers Blog</title>
		<link>http://emergingfrontiersblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://emergingfrontiersblog.com/osd.xml" title="Emerging Frontiers Blog" />
	<atom:link rel='hub' href='http://emergingfrontiersblog.com/?pushpress=hub'/>
		<item>
		<title>MDP launches agriculture policy: govt to buy, ship local produce</title>
		<link>http://emergingfrontiersblog.com/2013/05/20/mdp-launches-agriculture-policy-govt-to-buy-ship-local-produce/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/20/mdp-launches-agriculture-policy-govt-to-buy-ship-local-produce/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:08:48 +0000</pubDate>
		<dc:creator>awrleopardcapital</dc:creator>
				<category><![CDATA[Maldives News]]></category>
		<category><![CDATA[agriculture imports]]></category>
		<category><![CDATA[Agriculture policy]]></category>
		<category><![CDATA[import duties]]></category>
		<category><![CDATA[maldives]]></category>
		<category><![CDATA[Maldives President]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14342</guid>
		<description><![CDATA[Reposted from Minivan News byAhmed Naish The Maldivian Democratic Party (MDP) launched its agriculture policy on Friday (May 18) in simultaneous events across 21 islands and two cities, pledging to establish a government-owned corporation to purchase local produce. Speaking at a ceremony on the island of Kulhudhufushi in Haa Dhaal Atoll, former President Mohamed Nasheed said the Maldives could grow 44 percent of the foodstuff currently imported into the country, significantly decreasing its dependence on imports. “God willing, when this policy is implemented, imported fruits and vegetables will decrease by 44 percent,” he said. Of <a class="entry-excerpt-link" href="http://emergingfrontiersblog.com/2013/05/20/mdp-launches-agriculture-policy-govt-to-buy-ship-local-produce/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14342&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/20/mdp-launches-agriculture-policy-govt-to-buy-ship-local-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b436cac2d622836e647967b466f0d5a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awrleopardcapital</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/former-president-mohamed-nasheed.jpg?w=150" medium="image">
			<media:title type="html">former President Mohamed Nasheed</media:title>
		</media:content>
	</item>
		<item>
		<title>Myanmar president’s US visit to focus on foreign investment</title>
		<link>http://emergingfrontiersblog.com/2013/05/18/myanmar-presidents-us-visit-to-focus-on-foreign-investment/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/18/myanmar-presidents-us-visit-to-focus-on-foreign-investment/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:10:06 +0000</pubDate>
		<dc:creator>Brian C. McMahon</dc:creator>
				<category><![CDATA[Myanmar (Burma) News]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Thein Sein]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Yangon Airport]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[trade agreements]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14338</guid>
		<description><![CDATA[Reposted from Financial Times By Geoff Dyer and Richard McGregor When Thein Sein arrives in Washington on Monday as the first Myanmar president for almost half a century to visit the US capital, he may discover that the warm welcome also comes with a price tag. Mr Thein Sein will meet President Barack Obama at the White House and congressional leaders on Capitol Hill, sign a number of trade agreements and be feted at a dinner at the US Chamber of Commerce. The programme reflects Washington’s support for Myanmar’s democratic reforms after years of self-imposed <a class="entry-excerpt-link" href="http://emergingfrontiersblog.com/2013/05/18/myanmar-presidents-us-visit-to-focus-on-foreign-investment/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14338&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/18/myanmar-presidents-us-visit-to-focus-on-foreign-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8f72b05c6406ff408faa25c591af06bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bmleopard</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/ft.jpg?w=150" medium="image">
			<media:title type="html">FT</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy export will earn Bhutan Nu 45B by 2018</title>
		<link>http://emergingfrontiersblog.com/2013/05/18/energy-export-will-earn-bhutan-nu-45b-by-2018/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/18/energy-export-will-earn-bhutan-nu-45b-by-2018/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:11:37 +0000</pubDate>
		<dc:creator>christopherslade</dc:creator>
				<category><![CDATA[Bhutan News]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14334</guid>
		<description><![CDATA[Reposted from Kuensel Bhutan’s yearly gross revenue from hydropower export to India would be around Nu 45B by early 2018, according to estimates made by a private research firm. By that time, Punatsangchu I, II and Mangdechu are expected to be commissioned and generating power.  While these three new projects would earn around Nu 34B annually, the projects existing today – Tala, Chukha, Kurichu and Basochu – earn Nu 11B annually. The estimated revenue figure has been arrived after considering total generation by each project and a unit price of generation. According to the generation <a class="entry-excerpt-link" href="http://emergingfrontiersblog.com/2013/05/18/energy-export-will-earn-bhutan-nu-45b-by-2018/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14334&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/18/energy-export-will-earn-bhutan-nu-45b-by-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f5790a8aac7e1285a3be1da876df5b9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christopherslade</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/download-29.jpg?w=150" medium="image">
			<media:title type="html">download (29)</media:title>
		</media:content>
	</item>
		<item>
		<title>James Passin, the American Who Bought Mongolia</title>
		<link>http://emergingfrontiersblog.com/2013/05/17/james-passin-the-american-who-bought-mongolia/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/17/james-passin-the-american-who-bought-mongolia/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:14:14 +0000</pubDate>
		<dc:creator>Brian Langis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[frontier market]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14330</guid>
		<description><![CDATA[Reposted from Bloomberg Businessweek By Brett Forrest The Mongolian Stock Exchange occupies a single room inside a gray building that once housed a children’s movie theater, just off Sükhbaatar Square in the capital city of Ulaanbaatar. On any given day, it’s quieter than the nearby National Library, as 20 or so traders in cubicles click away softly on their laptops. This muted bourse hardly seems a place to make a fortune, but James Passin, who needs no prompting to declare that he’s “super bullish on Mongolia,” swears it is. Passin, who’s just flown across 12 <a class="entry-excerpt-link" href="http://emergingfrontiersblog.com/2013/05/17/james-passin-the-american-who-bought-mongolia/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14330&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/17/james-passin-the-american-who-bought-mongolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b1b21c36e9e0faf55b59b7f79cca698?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianlangis</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/feature_mongolia21__01__304.jpg?w=119" medium="image">
			<media:title type="html">feature_mongolia21__01__304</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/feat_mongolia21chart_605.jpg" medium="image">
			<media:title type="html">feat_mongolia21chart_605</media:title>
		</media:content>
	</item>
		<item>
		<title>Booming Burma is a win-win scenario for business in South East Asia</title>
		<link>http://emergingfrontiersblog.com/2013/05/17/booming-burma-is-a-win-win-scenario-for-business-in-south-east-asia/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/17/booming-burma-is-a-win-win-scenario-for-business-in-south-east-asia/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:17:43 +0000</pubDate>
		<dc:creator>Brian C. McMahon</dc:creator>
				<category><![CDATA[Myanmar (Burma) News]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Aung San Suu Kyi]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Thein Sein]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14326</guid>
		<description><![CDATA[Reposted from GT Global Trader By Eric Jackson When a repressive regime comes to an end, there is always optimism inside and outside the country that it will herald a bright new dawn of freedom and economic growth. Sometimes these hopes are realised, as was the case with countries such as Panama after the fall of Manuel Noriega and his drug-running henchmen in 1989. However, as Egypt and Libya have demonstrated, the opposite can often apply. So when, a few years ago, the military relaxed its grip on power in Burma and elections were held <a class="entry-excerpt-link" href="http://emergingfrontiersblog.com/2013/05/17/booming-burma-is-a-win-win-scenario-for-business-in-south-east-asia/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14326&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/17/booming-burma-is-a-win-win-scenario-for-business-in-south-east-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8f72b05c6406ff408faa25c591af06bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bmleopard</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/burma-shwedagon-pagoda-yangon.jpg?w=150" medium="image">
			<media:title type="html">Burma is a land of treasures, such as the Shwedagon pagoda in Yangon</media:title>
		</media:content>
	</item>
		<item>
		<title>LG to invest billions to capture Pakistan market</title>
		<link>http://emergingfrontiersblog.com/2013/05/17/lg-to-invest-billions-to-capture-pakistan-market/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/17/lg-to-invest-billions-to-capture-pakistan-market/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:02:40 +0000</pubDate>
		<dc:creator>awrleopardcapital</dc:creator>
				<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Ultra HDTV]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14322</guid>
		<description><![CDATA[Reposted from The Express Tribune By Shahram Haq LAHORE: LG Electronics, a South Korean multinational company, has launched world’s first 84-inch Ultra HD TV, equipped with 3D technology, in Pakistan with ambitious plans to invest billions of rupees to widen its product range and compete with fellow multinational Samsung in the market. The 84-inch television carries a price tag of Rs2 million that only the wealthy can afford to buy. “We have decided to expand our operations by enhancing production capacities to capture growing consumer demand in Pakistan,” said DY Kim, President of LG Electronics Gulf, <a class="entry-excerpt-link" href="http://emergingfrontiersblog.com/2013/05/17/lg-to-invest-billions-to-capture-pakistan-market/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14322&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/17/lg-to-invest-billions-to-capture-pakistan-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b436cac2d622836e647967b466f0d5a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awrleopardcapital</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/550418-lgtv-1368736277-153-640x480.jpg?w=150" medium="image">
			<media:title type="html">LG Electronics has launched world’s first 84-inch Ultra HD TV, equipped with 3D technology, in Pakistan</media:title>
		</media:content>
	</item>
		<item>
		<title>Oil Search hits oil and gas in Iraq and Papua New Guinea</title>
		<link>http://emergingfrontiersblog.com/2013/05/17/oil-search-hits-oil-and-gas-in-iraq-and-papua-new-guinea/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/17/oil-search-hits-oil-and-gas-in-iraq-and-papua-new-guinea/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:46:00 +0000</pubDate>
		<dc:creator>awrleopardcapital</dc:creator>
				<category><![CDATA[Papua New Guinea News]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Oil and Gas Exploration]]></category>
		<category><![CDATA[Papua New Guinea]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14317</guid>
		<description><![CDATA[Reposted from Proactive Investors By Bevis Yeo Oil Search (ASX: OSH) has intersected oil and gas at its exploration wells in Iraq and Papua New Guinea respectively. In the Kurdistan Region of Iraq, wireline logs obtained over the company’s Taza-1ST2 well confirmed the presence of oil throughout the Euphrates Formation limestones. Preliminary evaluation suggests the oil-bearing Euphrates limestones have good reservoir properties. The forward program is to conduct a further drill stem test over the Euphrates Formation. Oil Search has a 60% interest in the well. Preliminary evaluation of logs acquired over its Flinders-1 well <a class="entry-excerpt-link" href="http://emergingfrontiersblog.com/2013/05/17/oil-search-hits-oil-and-gas-in-iraq-and-papua-new-guinea/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14317&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/17/oil-search-hits-oil-and-gas-in-iraq-and-papua-new-guinea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b436cac2d622836e647967b466f0d5a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">awrleopardcapital</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/oilbarrels350_51948a2abc157.jpg?w=150" medium="image">
			<media:title type="html">oilbarrels350_51948a2abc157</media:title>
		</media:content>
	</item>
		<item>
		<title>Daelim Industrial to Participate in Water Project in Laos</title>
		<link>http://emergingfrontiersblog.com/2013/05/17/daelim-industrial-to-participate-in-water-project-in-laos/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/17/daelim-industrial-to-participate-in-water-project-in-laos/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:23:00 +0000</pubDate>
		<dc:creator>choileopard</dc:creator>
				<category><![CDATA[Laos News]]></category>
		<category><![CDATA[Daelim Industrial]]></category>
		<category><![CDATA[Indochina market]]></category>
		<category><![CDATA[Korbi E&C]]></category>
		<category><![CDATA[Laotian water market]]></category>
		<category><![CDATA[Taeyoung Construction]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14314</guid>
		<description><![CDATA[Reposted from Korea IT Times Daelim Industrial is set to enter the Laotian water market by signing an agreement with the government to improve water supply and sewage systems in the Southeast Asian nation. The company said this on May 15, adding the project would mostly involve consulting and planning. To that end, Daelim will form a consortium consisting of other Korean contractors including Taeyoung Construction, Sunjin Engineering, and Korbi E&#38;C and work with them to devise plans in improving water systems in five districts such as Muang Xay, Thakhek, and Pakxan. The total cost <a class="entry-excerpt-link" href="http://emergingfrontiersblog.com/2013/05/17/daelim-industrial-to-participate-in-water-project-in-laos/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14314&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/17/daelim-industrial-to-participate-in-water-project-in-laos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c5a6d1395afdee85a2af5828b1c3dc3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">choileopard</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/thcax8mf91.jpg" medium="image">
			<media:title type="html">Daelim Industrial is set to enter the Laotian water market.</media:title>
		</media:content>
	</item>
		<item>
		<title>Myanmar President to visit US on May 20</title>
		<link>http://emergingfrontiersblog.com/2013/05/16/myanmar-president-to-visit-us-on-may-20/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/16/myanmar-president-to-visit-us-on-may-20/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:56:59 +0000</pubDate>
		<dc:creator>Brian C. McMahon</dc:creator>
				<category><![CDATA[Myanmar (Burma) News]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[President Thein Sein]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[America]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14311</guid>
		<description><![CDATA[Reposted from Business Standard Myanmar&#8217;s President Thein Sein will embark on a historic visit to America on May 20 as US President Barack Obama continues to encourage reforms in that nation while it ushers in democratic changes. &#8220;The President looks forward to discussing with President Thein Sein the many remaining challenges to efforts to develop democracy, address communal and ethnic tensions, and bring economic opportunity to the people of his country, and to exploring how the US can help,&#8221; White House Press Secretary Jay Carney said. Thein Sein&#8217;s visit underscores Obama&#8217;s commitment to supporting and <a class="entry-excerpt-link" href="http://emergingfrontiersblog.com/2013/05/16/myanmar-president-to-visit-us-on-may-20/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14311&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/16/myanmar-president-to-visit-us-on-may-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8f72b05c6406ff408faa25c591af06bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bmleopard</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/us-president-obama-in-bur-008.jpg?w=150" medium="image">
			<media:title type="html">US President Obama in Burma</media:title>
		</media:content>
	</item>
		<item>
		<title>Commerce in Kabul</title>
		<link>http://emergingfrontiersblog.com/2013/05/16/commerce-in-kabul/</link>
		<comments>http://emergingfrontiersblog.com/2013/05/16/commerce-in-kabul/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:15:34 +0000</pubDate>
		<dc:creator>John Enos</dc:creator>
				<category><![CDATA[Afghanistan News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kabul]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://emergingfrontiersblog.com/?p=14305</guid>
		<description><![CDATA[Reposted from The Financial Times By Victor Mallet To read the full article, please click here Photo Credit: Google Images<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emergingfrontiersblog.com&#038;blog=31121345&#038;post=14305&#038;subd=emergingfrontiersblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emergingfrontiersblog.com/2013/05/16/commerce-in-kabul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19329a89b43ab931b78e90c707cd814b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">enosj</media:title>
		</media:content>

		<media:content url="http://emergingfrontiersblog.files.wordpress.com/2013/05/kabul.jpg?w=150" medium="image">
			<media:title type="html">Businesses are opening in Kabul, albeit with caution</media:title>
		</media:content>
	</item>
	</channel>
</rss>
